مجموعة شاملة من مصابيح الأشعة فوق البنفسجية عالية الجودة لتطبيقات التعقيم والتطهير والجذب الحشري، متوافقة مع المعايير الأوروبية مع دعم فني محلي في مصر.
Comprehensive collection of high-quality UV lamps for disinfection, sterilization, and insect attraction applications, compatible with European standards with local technical support in Egypt.
• تنقية المياه وتدمير البكتيريا والفيروسات
• تعقيم الهواء والغازات والسطوح
• المستشفيات والمصانع الغذائية والمخابز
• تطهير مياه الشرب وحمامات السباحة
• أنظمة تكييف الهواء
• المعدات الصناعية الجرافيكية
• اكتشاف المعادن
• مسح ذاكرات EEPROM
• Water purification and destruction of bacteria, viruses
• Sterilization of air, gases, liquids and surfaces
• Hospitals, dairies, bakeries, breweries
• Disinfection of drinking water, swimming pools
• Air conditioning systems
• Industrial graphic equipment
• Mineral detection
• Erasing EEPROM memories
• تشع أكثر من 85% من طاقتها في طيف الأشعة فوق البنفسجية عند 253.7 نانومتر
• خالية من الأوزون
• تعمل بكفاءة في الهواء الساكن عند درجة حرارة 25°م
• عمر افتراضي طويل حتى 9000 ساعة
• أبعاد وخصائص كهربائية مماثلة للمصابيح الفلورية
• متوافقة مع المعايير الأوروبية
• Lamps radiate more than 85% of their energy in the UV-C spectrum at 253.7nm
• All lamps are Ozone Free
• Operate most efficiently in still air at an ambient temp. of 25°C
• Long lifespan up to 9,000 hours
• Shape, electrical characteristics similar to general fluorescent lamps
• Compatible with European standards
| Code | Item Description | Watt | Volt | Current | UV Output at 25°C (W) | Cap | Life | Packing Quantity |
|---|---|---|---|---|---|---|---|---|
| 0002328 | G4T5 | 4W | 29V | 0.170A | 0.8 | G5 | 6000 hrs | 50 |
| 0002216 | G6T5 | 6W | 42V | 0.160A | 1.7 | G5 | 6000 hrs | 50 |
| 0000501 | G8T5 | 8W | 56V | 0.160A | 2.5 | G5 | 6000 hrs | - |
| 0000507 | G8T5 | 8W | 56V | 0.145A | 2.5 | G5 | 6000 hrs | - |
| 0000508 | G11T5 | 11W | 37V | 0.330A | 2.2 | G5 | 8000 hrs | 50 |
| 0002482 | G16T5 | 16W | 50V | 0.350A | 2.2 | G5 | 8000 hrs | 50 |
| 0000502 | G16T5 | 16W | 50V | 0.350A | 3.2 | G5 | 8000 hrs | - |
| 9000526 | G10T8 | 10W | 46V | 0.230A | 2.6 | G13 | 6000 hrs | 10 |
| 0000503 | G15T8 | 15W | 55V | 0.310A | 4.9 | G13 | 8000 hrs | 24 |
| 0000504 | G25T8 | 25W | 46V | 0.600A | 6.9 | G13 | 8000 hrs | 24 |
| 0002208 | G30T8 | 30W | 96V | 0.365A | 13.4 | G13 | 8000 hrs | 24 |
| 0002217 | G30T8 | 30W | 96V | 0.365A | 15.5 | G13 | 8000 hrs | 20 |
| 9002500 | G36T8 | 36W | 103V | 0.430A | 15.5 | G13 | 8000 hrs | 20 |
| 9002327 | G55T8 | 55W | 83V | 0.770A | 18.0 | G13 | 8000 hrs | 96 |
| - | G58T8 | 58W | 110V | 0.670A | - | G13 | 5000 hrs | 12 |
| - | G20T10 | 20W | 58V | 0.360A | 7.5 | G13 | 5000 hrs | 12 |
| - | G20T10 | 20W | 58V | 0.360A | 7.5 | G13 | 8000 hrs | 10 |
| - | G40T10 | 40W | 106V | 0.420A | 19.8 | G13 | 8000 hrs | - |
| Lamp | Tube Dia (mm) | Base Config. | Arc Lgth (mm) | Power (W) | Current (mA) | Voltage @ Hi Freq | UV Output @ 254nm (µW/cm²) | Rated Life (hrs) |
|---|---|---|---|---|---|---|---|---|
| Standard Lamps | ||||||||
| LTC4T5 | 15.7 | MNBP | 134.7 | 4 | 180 | 23 | 9 | 9,000 |
| LTC6T5 | 15.7 | MNBP | 210.9 | 6 | 180 | 34 | 16 | 9,000 |
| LTC8T5 | 15.7 | MNBP | 287.1 | 8 | 180 | 45 | 21 | 9,000 |
| LTC11T5 | 15.7 | MNBP | 210.9 | 11 | 280 | 40 | 22 | 9,000 |
| LTC11T5SE | 15.7 | 4P | 241.1 | 12 | 280 | 43 | 24 | 9,000 |
| LTC16T5 | 15.7 | MNBP | 287.1 | 16 | 370 | 44 | 40 | 9,000 |
| LTC16T5SE | 15.7 | 4P | 317.3 | 17 | 370 | 46 | 42 | 9,000 |
| LTC40T5 | 15.7 | SL | 842 | 41 | 425 | 98 | 141 | 9,000 |
| LTC64T5 | 15.7 | SL | 1554 | 76 | 425 | 180 | 225 | 9,000 |
| LTC40T5SE | 15.7 | 4P | 842 | 41 | 425 | 98 | 141 | 9,000 |
| LTC64T5SE | 15.7 | 4P | 1554 | 76 | 425 | 180 | 225 | 9,000 |
| LTC10T8 | 25.7 | MDBP | 330.3 | 10 | 280 | 36 | 23 | 9,000 |
| LTC15T8 | 25.7 | MDBP | 436.2 | 15 | 350 | 44 | 47 | 9,000 |
| LTC30T8 | 25.7 | MDBP | 893.4 | 30 | 380 | 80 | 100 | 9,000 |
| High Output Lamps | ||||||||
| LTC80T5SE | 15.7 | 4P | 842 | 83 | 800 | 103 | 245 | 9,000 |
| LTC125T5SE | 15.7 | 4P | 1554 | 155 | 800 | 195 | 360 | 9,000 |
| LTC25T8 | 25.7 | MDBP | 436.2 | 25 | 620 | 41 | 71 | 9,000 |
| LTC55T8 | 25.7 | MDBP | 893.4 | 55 | 800 | 70 | 170 | 9,000 |
| LTC75T8 | 25.7 | MDBP | 1198.2 | 75 | 900 | 85 | 215 | 9,000 |
| LTC115T12 | 37.7 | MDBP | 1198.2 | 115 | 1700 | 69 | 280 | 9,000 |
• جذب الحشرات في المطاعم والمطابخ
• المتاجر الغذائية ومتاجر السوبر ماركت
• مصانع تجهيز الأغذية
• الصناعة الدوائية
• تقليل خطر تلوث الزجاج والزئبق
• تجنب الإصابات وفقدان وقت الإنتاج
• Insect attraction in restaurants, kitchens, food shops, supermarkets
• Food processing plants
• Pharmaceutical industry
• The risk of glass and mercury contamination is strongly decreased
• Help to avoid injury and loss of production time
• طلاء واقٍ يحافظ على شظايا الزجاج في حالة الكسر
• نفاذية 97% للأشعة فوق البنفسجية تحافظ على الجذب الأمثل للحشرات
• لا يتغير لون الطلاء أو يصفر خلال عمر اللمبة
• مقاومة للحرارة حتى 200°م
• معتمد من إدارة الغذاء والدواء FDA
• يلبي متطلبات المعايير الدولية للغذاء
• يلبي متطلبات BRC للمتاجر العالمية
• Excellent fragment retention in the event of breakage
• 97% UV-A transmission maintains maximum insect attraction
• No discolouration or yellowing of shatter resistant coating during entire lamp life
• Withstands up to 200°C in both open and enclosed IP65 fittings
• FDA approved, in compliance with 21CFR177.1550
• Satisfies the requirements of the International Food Standard (IFS 2004)
• Satisfies the requirements of the BRC (British Retail Consortium)
| Code | Item Description | Watt | Volt | Current | Lamp Colour | Cap | Cap to Cap Length (mm) | Packing Quantity |
|---|---|---|---|---|---|---|---|---|
| Blacklight BL350-FEP Toughcoat™ | ||||||||
| 0000133 | F15W T8 BL350 Toughcoat™ | 15W | 55V | 0.310A | BL350 | G13 | 437 | 25 |
| 0000127 | F20W T12 BL350 Toughcoat™ | 20W | 57V | 0.370A | BL350 | G13 | 590 | 25 |
| 0000128 | F40W T12 2ft BL350 Toughcoat™ | 40W | 47V | 0.880A | BL350 | G13 | 590 | 25 |
| 0000121 | F40W T12 4ft BL350 Toughcoat™ | 40W | 103V | 0.430A | BL350 | G13 | 1199 | 25 |
| 0000132 | FC22W BL350 Toughcoat™ | 22W | 62V | 0.400A | BL350 | G10q | 216 | 12 |
| Blacklight BL368-FEP Toughcoat™ | ||||||||
| 0000124 | F15W T8 BL368 Toughcoat™ | 15W | 55V | 0.310A | BL368 | G13 | 437 | 25 |
| 0000125 | F20W T12 BL368 Toughcoat™ | 20W | 57V | 0.370A | BL368 | G13 | 590 | 25 |
| 0000126 | F40W T12 2ft BL368 Toughcoat™ | 40W | 47V | 0.880A | BL368 | G13 | 590 | 25 |
يتم توريد جميع المنتجات من خلال مصادر تقنية أوروبية مختارة، مما يضمن الالتزام بأعلى معايير الجودة والأداء للأشعة فوق البنفسجية مع دعم فني محلي متخصص في مصر.
All products are supplied through selected European UV technology providers, ensuring compliance with the highest UV quality and performance standards with specialized local technical support available in Egypt.
التوافق الكامل مضمون مع جميع المعدات المصممة لاستخدام مصابيح الأشعة فوق البنفسجية، مما يجعله خيارًا موثوقًا للمنشآت التجارية والصناعية وبرامج الصيانة في السوق المصري.
فريقنا الفني جاهز لمساعدتك في اختيار الحل الأنسب لتطبيقك
Our technical team is ready to help you select the most suitable solution for your application
اتصل بنا الآن Contact Us Now الدعم الفني